| Ref. # |
48631 |
| Brand | DAF |
| Type | XF95.430 |
| 1st Registration |
11-01-2005 |
| Configuration | 4X2 |
| Engine |
430 HP Euro 3 |
| Enginetype |
XE315C |
| Cabin | Space Cab |
| Mileage | 423.808 km. |
| Gearbox | ZF AS Tronic 12 Gears |
| Rearaxle | Single reduction |
| Remmen | Diskbrakes |
| Front suspension | Parabolic |
| Rear suspension | Air |
| Tyres frontaxle | 20% 315/80 R22.5 |
| Tyres rearaxle | 100% 315/80 R22.5 |
| Net weight | 7.207 kg. |
| Max. front axle load | 7.500 kg. |
| Height of 5th wheel | 122 cm. |
| Wheelbase | 380 cm. |
| 2 Beds, 2 Fuel tanks, ABS, Airco, Aluminium wheels, DEB, Tipperunit, Low noise, Fog lights, Radio, Parking heater, Spot lights, Sunvisor |
|
|