| Ref. # |
49473 |
| Brand | Alkom |
| Type | SM 39 |
| 1st Registration |
02-10-2000 |
| Number of axles | 3 |
| Axle brand | BPW Eco plus |
| Remmen | Diskbrakes |
| Suspension | Air |
| Tires axle 1 | 50% 385/65 R22.5 |
| Tires axle 2 | 10% 385/65 R22.5 |
| Tires axle 3 | 20% 385/65 R22.5 |
| Net weight | 5.350 kg. |
| Loading capacity | 31.450 kg. |
| Total weight | 36.800 kg. |
| Material Rigid | Aluminium |
| Material superstructure | Aluminium |
| Superstructure | Silo |
| Superstructure brand | Alkom |
| Superstructure year |
2000 |
| Capacity | 39000 Ltr |
| Tank opening | On top |
| Number of compartments | 1 |
| Content of compartments (Ltr.x 1000) | Cementoplegger, Belowlosser |
| ABS, Aluminium wheels, Toolbox, ..., Bogielift, Steeringaxle |
|
|