| Ref. # |
50090 |
| Brand | KOGEL |
| Type | Cool-MAXX SIKT24 |
| 1st Registration |
New |
| Number of axles | 3 |
| Axle brand | SAF 9 Ton Intradisc |
| Remmen | Diskbrakes |
| Suspension | Air |
| Tires axle 1 | 100% 385/65 R22.5 |
| Tires axle 2 | 100% 385/65 R22.5 |
| Tires axle 3 | 100% 385/65 R22.5 |
| Net weight | 8.200 kg. |
| Loading capacity | 30.800 kg. |
| Total weight | 39.000 kg. |
| Material Rigid | Steel |
| Superstructure | Refrigerated |
| Superstructure brand | KOGEL |
| Superstructure year |
New |
| Dimensions LxWxH (cm.) |
1330
X 247 X 265 |
| (cm.) | 6,5 |
| Insolated | Yes |
| Cooling-engine Brand | Thermo King |
| Cooling-engine type | SL-200e 5001141503 |
| Cooling-engine traction | Diesel / Electric |
| Cooling-engine ATP-FRC | Yes |
| Cooling-engine year | New |
| Cooling-engine geldig tot | 01-11-2014 |
| ABS, Backdoors, Toolbox, ..., Cooling-engine, Bogielift |
|
|