| Ref. # |
51319 |
| Brand | Volvo |
| Type | FH12 380 |
| 1st Registration |
09-07-2001 |
| Approved till | 22-10-2009 |
| Configuration | 4X2 |
| Engine |
380 HP Euro 2 |
| Enginetype |
D12C |
| Cabin | Globetrotter |
| Mileage | 610.306 km. |
| Gearbox | VT2014 12+2 Gears |
| Rearaxle | Single reduction |
| Remmen | Diskbrakes |
| Front suspension | Parabolic |
| Rear suspension | Air |
| Tyres frontaxle | 30% 315/80 R22.5 |
| Tyres rearaxle | 40% 315/80 R22.5 |
| Net weight | 7.080 kg. |
| Max. front axle load | 6.700 kg. |
| Height of 5th wheel | 121 cm. |
| Wheelbase | 370 cm. |
| 2 Beds, ABS, ADR, Airco, Aluminium wheels, Central Lubrication, Toolbox, Low noise, PTO, Radio, Parking heater, VEB, Spot lights, Sunvisor |
|
|