| Ref. # |
51290 |
| Brand | Volvo |
| Type | FH12 420 Euro 3 |
| 1st Registration |
27-09-2001 |
| Approved till | 06-02-2009 |
| Configuration | 6X2 |
| Engine |
420 HP Euro 3 |
| Enginetype |
D12C |
| Cabin | Globetrotter |
| Mileage | 921.121 km. |
| Gearbox | VT2014 12+2 Gears |
| Rearaxle | Single reduction |
| Remmen | Diskbrakes |
| Front suspension | Air |
| Rear suspension | Air |
| Rear suspension 2 | Air |
| Tyres frontaxle | 10% 305/70 R22.5 |
| Tyres rearaxle | 20% 295/60 R22.5 |
| Tyres rearaxle 2 | 20% 295/60 R22.5 |
| Net weight | 8.125 kg. |
| Loading capacity | 16.975 kg. |
| Total weight | 25.100 kg. |
| Max. front axle load | 7.100 kg. |
| Wheelbase | 490 cm. |
| Material superstructure | Steel |
| Superstructure | Curtainsider |
| Superstructure brand | Heca |
| Dimensions LxWxH (cm.) |
750
X 244 X 280 |
| Capacity | Tevens voorzien van BDF systeem |
| 2 Beds, ABS, Backdoors, Airco, Toolbox, Low noise, Bogielift, Mega, Fog lights, Radio, Spoiler, Parking heater, VEB, Trailer coupling, Spot lights, Sunvisor |
| |
| Brand | L.A.G. |
| Type | AGV - 18 S |
| 1st Registration | 06-01-1998 |
| Wheelbase | 205 cm. |
| Number of axles | 2 |
| Axle brand | ROR |
| Remmen | |
| Suspension | Air |
| Tires axle 1 | 20% 265/70 R19.5 |
| Tires axle 2 | 20% 265/70 R19.5 |
| Net weight | 6.500 kg. |
| Loading capacity | 11.500 kg. |
| Remmen | |
| Total weight | 18.000 kg. |
| Material Rigid | Steel |
| Material superstructure | Steel |
| Superstructure | Curtainsider |
| Superstructure brand | Heca |
| Superstructure year | 1998 |
| Dimensions LxWxH (cm.) |
865
X 248 X 304 |
| Capacity | Met doorlaadsysteem |
| ABS, Backdoors, , ..., Mega |
|
|