| Ref. # |
54173 |
| Brand | Mercedes |
| Type | Actros 3343 K mit Loglift F120S79 |
| 1st Registration |
13-10-2000 |
| Configuration | 6X4 |
| Engine |
430 HP Euro 2 |
| Enginetype |
OM501LA II/4 |
| Cabin | Short (F07) |
| Mileage | 553.579 km. |
| Gearbox | semi-automatic |
| Number Gears | 16 Gears |
| Rearaxle | Hubreduction |
| Brakes | Diskbrakes |
| Front suspension | Spring |
| Rear suspension | Spring |
| Rear suspension 2 | Spring |
| Tyres frontaxle | 20% 385/65 R22.5 |
| Tyres rearaxle | 10% 315/80 R22.5 |
| Tyres rearaxle 2 | 10% 315/80 R22.5 |
| Net weight | 14.040 kg. |
| Loading capacity | 13.960 kg. |
| Total weight | 28.000 kg. |
| Max. front axle load | 9.000 kg. |
| Wheelbase | 420 cm. |
| Material superstructure | Aluminium |
| Superstructure | Open |
| Superstructure brand | Wille |
| Superstructure year |
2000 |
| Dimensions LxWxH (cm.) |
615
X 244 X 245 |
| Capacity | 35m³ |
| Content of compartments (Ltr.x 1000) | Nettenbak |
| Crane | Yes |
| Crane year | 2000 |
| Crane Brand | Loglift |
| Crane place | rearop het Chassis. 11,4 ton meter kraan. 1x hydraulisch uitschuifbaar. 2x Hydraulic gestempeld. Rotator. Schalenknijper. Cabin V906 MF. |
| Crane type | F120S79 |
| ABS, Airco, Toolbox, Hydraulic system, Low noise, Airhorns, Fog lights, PTO, Radio, Trailer coupling, Versterkte motorrem, Sunvisor |
| |
| Brand | Jumbo |
| Type | TV280KE |
| 1st Registration |
03-11-2000 |
| Number of axles | 3 |
| Axle brand | BPW Eco |
| Brakes | Diskbrakes |
| Suspension | Air |
| Tires axle 1 | 40% 275/70 R22.5 |
| Tires axle 2 | 20% 275/70 R22.5 |
| Tires axle 3 | 20% 275/70 R22.5 |
| Net weight | 7.000 kg. |
| Loading capacity | 21.000 kg. |
| Brakes | Diskbrakes |
| Total weight | 28.000 kg. |
| Material Rigid | Steel |
| Material superstructure | Aluminium |
| Superstructure | Tipper |
| Superstructure brand | Wille |
| Superstructure year | 2000 |
| Dimensions LxWxH (cm.) |
780
X 234 X 250 |
| Capacity | 45,5m³ |
| ABS, Backdoors, Toolbox, Bogielift |
|
|